【技術(shù)參數(shù)】
型 號 | 流量 L/h | 排出壓力 Mpa | 柱塞直徑 mm | 泵 速 min-1 | 電動機功率 KW | 聯(lián)接方式 (法蘭) | 重量KG |
J-W1.6/10 | 1.6 | 0.32-10 | 5.7 | 75 | 0.18 | DN10 | ~35 |
J-W1.6/20 | 12.5-20 | 0.25 | |||||
J-W2/10 | 2 | 0.32-10 | 93 | 0.18 | |||
J-W2/20 | 12.5-20 | 0.25 | |||||
J-W2.5/10 | 2.5 | 0.32-10 | 116 | 0.18 | |||
J-W2.5/20 | 12.5-20 | 0.25 | |||||
J-W3.2/10 | 3.2 | 0.32-10 | 8 | 75 | 0.18 | ||
J-W3.2/20 | 12.5-20 | 0.25 | |||||
J-W4/10 | 4 | 0.32-10 | 93 | 0.18 | |||
J-W4/20 | 12.5-20 | 0.25 | |||||
J-W5/10 | 5 | 0.32-10 | 116 | 0.18 | |||
J-W5/20 | 12.5-20 | 0.25 | |||||
J-W6.3/8 | 6.3 | 0.32-8 | 12 | 75 | 0.18 | ||
J-W6.3/16 | 10-16 | 0.25 | |||||
J-W8/6.3 | 8 | 0.32-6.3 | 93 | 0.18 | |||
J-W8/12.5 | 8-12.5 | 0.25 | |||||
J-W10/5 | 10 | 0.32-5 | 116 | 0.18 | |||
J-W10/10 | 6.3-10 | 0.25 | |||||
J-W12.5/4 | 12.5 | 0.32-4 | 16 | 75 | 0.18 | ||
J-W12.5/8 | 5-8 | 0.25 | |||||
J-W16/3.2 | 16 | 0.32-3.2 | 93 | 0.18 | |||
J-W16/6.3 | 4-6.3 | 0.25 | |||||
J-W20/2.5 | 20 | 0.32-2.5 | 116 | 0.18 | |||
J-W20/5 | 3.2-5 | 0.25 | |||||
J-W25/2 | 25 | 0.32-2 | 23 | 75 | 0.18 | ||
J-W25/4 | 1.6-4 | 0.25 | |||||
J-W32/1.6 | 32 | 0.32-1.6 | 93 | 0.18 | |||
J-W32/3.2 | 2-3.2 | 0.25 | |||||
J-W40/1.25 | 40 | 0.32-1.25 | 116 | 0.18 | |||
J-W40/2.5 | 1.6-2.5 | 0.25 | |||||
J-W50/1 | 50 | 0.32-1 | 32 | 75 | 0.18 | DN15 | ~40 |
J-W50/2 | 1.25-2 | 0.25 | |||||
J-W63/0.8 | 63 | 0.32-0.8 | 93 | 0.18 | |||
J-W63/1.6 | 1-1.6 | 0.25 | |||||
J-W80/0.63 | 80 | 0.32-0.63 | 116 | 0.18 | |||
J-W80/1.25 | 0.8-1.25 | 0.25 | |||||
J-W100/0.5 | 100 | 0.32-0.5 | 45 | 75 | 0.18 | ||
J-W100/1 | 0.63-1 | 0.25 | |||||
J-W125/0.32 | 125 | 0.32-0.4 | 93 | 0.18 | |||
J-W125/0.8 | 0.5-0.8 | 0.25 | |||||
J-W160/0.32 | 160 | 0.32 | 116 | 0.18 | |||
J-W160/0.63 | 0.4-0.63 | 0.25 |
【J-W 型計量泵外形及安裝尺寸圖】