歐洲進口,源頭采購,原裝
圖??萍迹ㄉ钲冢┯邢薰?/span>
:吳
:()
:786868353 / 1441625578
Address:深圳市龍華新區(qū)民旺路華洋大廈202室
專業(yè)歐美工控產(chǎn)品供應(yīng)商,歡迎新老客戶詢價采購!
Heidenhain | ID 557679-20 |
Trelleborg | BG3100688-PTKC |
ERMETO | RHD35LCF |
norelem | 95150-115 |
SIGMATEK | CEZ161_0611462(Machine typ.KM200) |
HAEWA | 3150-2060-02U20, 0-60C |
SIEMENS | 6FX2003-7BX00 |
Heaton Valves | HRP-105-DA/22-F07/F10, DN150 |
rabourdin | 1021-12-140 |
Sikla Germany | Part number:125523 |
Gemue | 695 32D 6034 212/N,PS 10.0bar PST 5.5-7.0 bar |
alstom | 64/51031004/7 |
HARTING | 09 33 000 6216 |
LORENZ | LORENZ Z1 45,1*1,5*1 |
Bosch Rexroth | 6.10E+08 |
KANT | 602-10-2220 |
BST | EMS 18/200/4 2/16-5/F |
KELLER | PA-23Ei/30bar/81157.10 |
Rxeroth | MKD090B-047-KG1 |
siemens | CU310-2DP (1P)6SL3040-1LA00-0AA0 X127 LAN |
seco | LCMF 160408-0400-FT CP500 |
PRO 110-15-C 400-1375 | |
METAFRAM | METAFRAM_6/9X16 |
DANFOSS | VLT2805PT4B20STR1DBF10A00 |
Packing machine | 43LR000300 |
foerster | 6.421.69-0630-M1.2 #2803690 |
KALEJA | 06.04.002 |
ITALWEBER | Fuse ITALWEBER 1421906 10,3*38 6A series gG 500V |
Delta | FPW |
Roehm GmbH | 1158384,MK5 1206 |
K&H EPPENSTEINER | 40 FLD 0201 025 Nr2040684-10Bcontain filter element |
siemens | C79302-Z1210-A2 |
DENISON HYDRAULIC | see the picture |
FISCHER | DS1101VW24BK |
LUTZE | E2929270 716425 DC24V 40A |
Krafektronik | CBQE90/1600 B-EPIC 153KVA 380V/402A 50Hz DC90KV/1600MA |
moog | G761-3002B |
Wheelabrator | 0_SHH871348_3 |
balluff | BTL5-P-5500-2 |
REXROTH | MSK071E-0300-NN-S1-UG0-NNNN |
richter | LL14-SK-R/3 |
MSC Tuttlingen GmbH | 6204343 |
CO | LR110AP38-15,24VDC |
554-25-D-1-9-5-2-1-2061 | |
Buehler | FF3,,,,,,41899999 |
parker | 201FKASVWAA |
BALLUFF | BTL5-S165-M1700-K-SR32 |
Freudenberg | FRAME SEAL BASL 62X45X8 NBR |
CEAG | FLUORESCENT LIGHT W/TUBE, CEAG EX FLUORESCENT LIGHT, TYPE:ELLK 92036/36 NI, M ORDER 2/62, 2261876111 (C/W TWO TUBE), CEAG, GENERAL. Filled lamp |
TRINAMIC | TMCM-078 |
S+B | VNSO 3 11 SK A 8P2+1*PQ55+1*PA420 |
Bormann & Neupert | 2586S1C-B HT:07-1435 |
ELEKTRA | ELEKTRA UD 0904/1210168-003-72 |
GRUNDFOS | MG90LC2-24FT115-D1 2.2KW 2890-2891R/MIN IP55 |
STAHL | 8082/003-060+758 |
isiMotion GmbH | ISH5-1050-30-560-R |
Rexroth | R900424150,DBDS10K1X/315 |
schmalz | SAOF 80x40 NBR-45 G1/4-AG |
SCHMERSAL | Z4V7H-335-11z |
RINGSPANN | DH30P |
contrinex | DW-AD-702-M12-298 |
SIEMENS | 5SY4332-7 |
Beta | I06B-3A-PS25 |
A+R | KHF 511-32-STE SN:092509 |
FOXBORO | CP60 |
rexroth | R900561276 |
SPANNLOC | DN38 1-1/2 DIN2817 316L |
UTEC | G-3V-120H DN 13 G1/2inch |
bosch | 0 608 841 011 |
THK | HSR25LB2SS+1420L |
REXROTH | 0811404621 4WRPEH6C3B04L-2X/G24KO/B5M |
REXROTH | REXROTH OIL PUMP PV7-19/40-45RE37MC0-16 00580384 P14(LWE) REXROTH :00005158 |
IPR | EC-8-r/tk-160-r |
Doga | 112.9031.3B.00 |
TE | 745171-1 |
FOXBORO | SRD991-BDNS7EA4NY-V02 |
DEUTRONIC | DR25N-12,see the picture |
ATB | see the pictures |
Rittal | 3384100 |
REXROTH | R900587560 |
VEM | 0976490029106H |
HYDAC | DFDK W/HC 160 QAF25A11 |
hydac | WSM06020V-01M-C-N-230AG |
Rexroth | CDB01.1C-SE-ENS-NNN-NNN-L2-S-NN-FW |
MAHLE | 7.80E+07 |
Atlas Copco | 1503 0159 00 |
lowara | water pump/CEA120-5 |
Berg | 376.14996.000 0;NR 189921 |
Atlas | 3128 0551 02 |
schunk | 7PS-200-52/Z 88022502 |
Norgren | V45AA11D-C313A,24VDC,2X3-WAY VALVE |
HAWE | valve DK2/200/0R-L5K24 |
AGATHON | 7.60E+09 |
FUCHS | MKF TF7 |
GMC Technologies GmbH | 99-0436-57-05 |
DATALOGIC | TLM-745954155030FIBR.OTT. |
helios | 01299.001 ESA 5,Drehzahlsler 2293 230V~50HZ I=4.3A |
RITTAL | BUSBAR SV 3573.000 |
DIT | M6000 F61003 |
40.46LA | |
GEMU | 0.018KW 24V 1:2 NBR 695 50D 137 213/N seal GEMU |
AL-KO | PN:9179015 |
SAMSON AKTIENGESELLSCHAFT MESS- UND REGELTECHNIK | 24-Oct |
KALLER | X 320-019 |
W35 | |
KISTLER | 4577A1C1 |
DOPAG | The 401.02.00.01 repair kit 5S |
siemens | 6EP1337-3BA00 |
ICOTEK | 142.248 |
siemens | 6AV6643-0DD01-1AX1 |
Bauer Gear Motor | BS06-34V/DV05LA4/AM |
Freudenberg | 2009001 |
AEG | Thyro-A 2A 500-280HFRL 1 C10/2000000012 |
NEWPORT | INFCP-101B/FS1/BX1 0-200mm |
siemens | Short circuit device of thyristor 6SD2180-0AA0 |
COMER | AA-1030R OP103R7021 |
FRIEDRICHS | 4.225-20 060.2.f2 0-16bar,-10-120 1NC+1NO |
Blickle | 100/40-52 |
IBS | IBS-Z1 GBX65-X/X-0/35 |
trafomodern | Dr-L LD234 |
parker | nr.S24-11697;P24-P30 |
ESCHA | WWAK4P2-10/S90 |
SYLVAC | 910.1522 0-200mm |
Bopp&Reuther | SD6AB |
ELDEC | |FLOW METER|5-40L/MIN G1/2 5400211 |
Lenord+Bauer | GEL 8231 Y013 |
Buschjost gmbH | 8240602.9109.02400 (G24V) |
Kistler | 1631C1 |
TYCO | 1-644387-0 |
BUSAK & SHAMBAN | DICHT WDR-D3760-AC-85X110X10 |
ELAFLEX | ERV-G 100.SAE |
Brammer | 14t 57.07 PCD 0.5 INCH PITCH |
PIEPER | FK-CF-PTZ-3612-2-IQ-R1 |
JUMO | 703044/181-000-23/000 |
STROMAG | 29-HGE-690-FV70A2L |
SIEMENS | 6SL3983-6PX00-0AA0 |
Renold | GY60A2*10FT3.048M |
DEMAG | DCM-PRO2-125 1/1 H2.8 |
R900550825;4WE 10 LB3X/CG24N9K4 | |
JOHNSTON PUMP CO | DEFLECTOR,STUFFG BOX,1-1/2"ID,2-1/2"OD DEFLECTOR,STUFFING BOX,1-1/2IN ID X 2-1/2IN OD X 1/4IN THK,RUBBER,MFG: JOHNSTON PUMP CO,P/N:1074A FOR MODEL 14DC,5 STAGE PUMP,SERIAL NUMBER 908963A. |
Foxboro | tandard loop resistance 485QRE0010MXX |
SCHUNK | ID:0301241 |
OTT-JAKOB | type:95.600.215.9.2 |
Somo | DN200 |
THK | CF-20-UU-A |
KSB | part no. 502.1; 135 / 145 x 10 mm material: GG |
wachendorff | WDG 58H-12-500-ABN-H24-SC5-D89 |
ebmpapst | R2E250-AV65-01 TOP |
Hawe | EV1M2-12/24 |
ORION | 1.40E+07 |
brinkmann | TH90/690-Z+007(5.5KW) |
Fronius | 420001.1578 |
jahns | JXA-024E-VR160-V |
parker | 8W-U12LB-GSS-HT-SPL500DN6 |
rexroth | R480410035 |
Phoenix | 2810476 |
FIBRO | 2022.16.48.025.120 |
4351B | |
Solar Deutschland GmbH | 150-F317NBD |
INA | Lntermediate Disc ZS86134 |
Roemheld | Cylinder of the 1953-021 Roemheld ZKG2 AF200 |
HEIDENHAIN | 325413-01 |
BURKERT | 2012A100PTEEVA 00169392 |
Eckelmann | ADDI-APCI-3120 16-8-AR |
Ringfeder | RFN7012 50*80 |
LEGRAND | EN 61204 AS CS 6864N |
heidenhain | 667343-01 |
wenglor | HD11PA3,120 mm M18 1 HD11PA3 |
VIBRO | IQS452.204-452-000-021 |
HAWE | CMV1B |
EBV Elektronik | TD 105N14KOF-A |
Sealtech | SEALTECH:OR-NBR70 25.07x2.62 |
Apex | 10MM15 |
LEGRAND | 49555 |
ALLEN BRADLEY | 1606XLS480E3C |
Turck | 6825326 FLDP-IM16-0001 |
parker | XSO2H496593A2 F |
Foxboro | P0926GG+P0926GH |
DEMATIC | 4.00E+08 |
Eugen Hensle | MFS 168 / 6A |
ELAFLEX | ERV-G 65.SAE |
dunkermotoren | PLG32 88856 01424 20,25:1 150Ncm G30.1 88615 07124 3250 UPM 0,7 A |
KOESTER | SK 14 Nr.11135 (Elo*002 M.NO:51252) |
Jenaer | 23S31-0250-00000-55 |
caporali | ERC32.D4 |
AXELENT | B20-2K |
WILLTEC | MOTOR 2RE25-GP32-SCH24 |
Rose+Krieger | Gelenk-KS GF12 |
SCHUNK | 302306 SWK-005-E10-000 |
KRACHT | VC-0.4-F1-PS/71 |
STAHL | 010,red |
caporali | BT40.H70.CM3P |
B&R | 8MSA4L.R0-31 |
PCL | 131 130 100 |
SycoTec GmbH & Co. KG | 2003479 3.175 |
heidenhain | 355530-26 |
Kieselmann GmbH | 5277080000054 DN80 |
OETIKER | 48-59mm,18000227 |
techomagnete | ST120 |
PLANECK | FSR 2/4 E 24V/50 HZ/CA 2VA |
Schleicher | TYP:DZR12-SL |
HELUKABEL | 16430 100m |
REKA | TR700 |
BALLUFF | RPEA-1803N-PU-05 |
Kieselmann GmbH | 2003/02722 |
Demag | Type:W65 F325-170 B275 220*110 |
LEINE LINDE | Encoder RSI 593 part number:521590-01 |
Nanotec | ST4118L1804-B 3.15V1.8A |
BURSTER | 8661-5050-V0000 |
METAFRAM | C30-38x25 BP25 |
siemens | 6GT2800 - 4BB00 |
nass magnet | 0550 00.1-00/5010 |
Mahr | Micromar 44 EWR 12-50mm |
RICKMEIER | R25/16 FLZDB16WSAE1RSO 421387 |
HABASIT | FNI-12E(1.6tx604916L) |
CAMOZZI | S6520 12-1/2 |
N027080 | |
zimmer | M331.5H |
Vogel | L400/6,0/BA30 |
OSAI S.P.A | 12106 |
Baumer | ESG 34FH1000G ,infor:Female M12 8-pole prewired straight connector, length 10m Ref:ESG 34FH1000G |
KNOLL | PMS1SD-210+140 |
kuka | 136475 |
Vaisala | HMP3604E1A1G2 |
KALLER | X 320-063 |
somas | TYPEFBS SOMAS CF 8M DN80 PN50 |
Rexroth | 4WREE6V32-22/G24K31/AIV-742 |
BUSAK & SHAMBAN | OR1200500-N70 (5x1.2 NBR70) |
XHM 5000-230-400/230 NR:19041351524 | |
SNR | 6308EE |
R. STAHL Schaltgeraete GmbH | DN2 / DN3, DN2 / DN6, Material: AlMgSi1 anodized, stainless steel 1.4571 AISI316 TI, II2G EEhde IIB + H2 T4 / T6, FEB 106/94, N = 20Watt, U = 24V AC / DC, electromagnetic (solenoid) valve -25 C to 70 C |
hawe | -A 2 H 16/16/EA/2 |
Schmidt Microdosiertechnik | MS-0010-2VP Schmidt Microdosiersystem SHG 2000 |
SIEMENS | 6FX8002-2CA11-1BA0 cable 10.0M SSW |
KEINATH | see the picture |
KettenWulf Betriebs GmbH | connection (tripod) Item30 |
WIKA | gauge/213.53.063/1.6MPA/G1/4 |
WAGO | 282-301 |
Ingus | 2030.12PZB |
SCHNORR | Y125/71-10 |
PMA | Temperature Controller, 0--400 C, supply voltage220VAC; with PID controller, four relay contact output |
HOFFMANN | 70-111201501 STC63/560 1.7kw |
Rexroth | R902085687 |
Mayr | Safety clutch EAS-HSC Compact 180Nm 2/4096.- = 180 Nm D = 45H6 |
KROHNE Messtechnik GmbH | VG30441C00110000000003 |
PROCESS | P/N C1796 SN:313753 |
Bihl+Wiedemann | BWU2188 |
P+F | OBT200-18GM60-E4-V1 |
Hahn-Gasfedern | gas spring/G08190150 |
Peckwomy | PWMOK524016 |
ESTA | PEC-KONDENSATOR ESTA PROP TYR: KMKP 900-2.20IA 1600VDC CN2.2UF=+-10% UN900V UEH 640VAC |
rexroth | LFA40DBU2A2-71/315A200 |
sef | coupling|94501236 |
SIEMENS | 6QM2020 |
Rexroth | see the pictures |
siemens | 7ME6910-1AA10-1AA0 |
BALLUFF | BTL5-H114-M0200-SA272-B-S94 |
Star Equipment GmbH | orion 24702 ( including 24537 24586,2285346) |
crompton | 077-14GU-POYY-FQ |
OCMER | 460427 |
DOPAG | DOPAG400.02.23 |
GEMU | 695/15/1852/1(HASTA 10 BAR) |
HEIDENHAIN | 310196-02 |
TRUMPF | ID:1231498 |
henrob | 22-00051-STL |
KOBOLD | VKM9309W |
MAB | draw no.6.010.24 according to (KA05A14X62~65 013 ) |
PLASTIC BALL NON RETURN VALVE 167.561.017 PP/FPM 63 | Terugslagklep - 360 |
HOERBIGER | PA18173-0233-QT |
JM Concept | XALIS3400P1 |
GOLDAMMER | NR1/2-L210-01-L1/150/S-T700-3+PE-24V |
SANHA | 3/8 x30DVG WRg |
HBM | WE2110DC |
HORNER ELECTRIC | HE693SNPCBL |
Control Techniques GmbH | MODULE|SM-PROFIBUS-MODULE82000000011000 3101005150 |
Wiska | 30078831 plastic screw cap with chain for 32A sockers |
sopap | Rotary Table |
RITZ | Norma 250-350/A BTS:39063940059005 RITZ |
POMINI | 408-094-231 |
BALLUFF | BIS C-122-04/L BIS0011 |
Ortlinghaus | 0086-041-10-037000 |
elcis | I/38Z8-500-5-BZ-CVC-R-01 6011903 |
ROSE & KRIEGER | CODE: 91013,POS:HORIZONTAL,TYPE:30, INDICATOR FALLING VALUES |
ROSS | D3573A8161Rc11/2 AV110V |
HIMA | Z7116 |
HEKO | 46836 2 TS 30*105 180.0 0.0 |
Maximator GmbH | DLE5-NN-369 3630.0104:V P16.01.04 |
Triconex | 9662-610 |
HARTING | Tllengehuse Han 16 B |
FACOM | 41.28 |
350777/20-2M-12 | |
AERZENER | GM1SL NR.1064440 |
Brinkmann | STC 63/560 1.7 |
rexroth | R900911762 |
OR 20002 | |
bucher | QX81-400R301-1 Nr.39401183 |
Bubenzer | 8-V-ELDROED30/5ED30/5SPARE PART |
G. Maier | 300-947-170-307;6,5x110; Leistung 70W; Spannung 24V |
Brinkmann | FH615A49-FK0Z+1140 |
REMECH | 09-0376-1122-001-0w0z |
KAISER | 689.179 |
MAG | ebd4 2ln5 360-3qk00 a1013.8182 |
1.30E+07 | |
P+F | LHC-M40-R2A1-G31A1-A1I2N-Na |
AE-BORGO | MB0510DU |
INTEC | We need Traction rope 2250mmSG2H) |
kuebler | 8.5888.5432.3113 |
NORMET | 2.80E+07 |
ROLLON | TLV28 1680MM- ROLLON |
WEIDMULLER | Terminal plate WEIDMULLER ZAP/TW 10 174866 |
rexroth | ZDR6DA2-4X/150Y R900410849 |
rexroth | 6.10E+08 |
balluff | BTL5-A11M0200-P-S32 |
KALLER | X 2400-038 |
baltec | RC 10 P003 |
HAUNI | 1089296 000 04 160 KTX 200-4P4 233 |
PILZ | 502210PSEN 2.1P-10/PSEN2.1-10/3MM lunit) |
REXROTH | ZDB6VP2-40/315 |
GE | IC693PWR330 |
EUROTHERM | 2216ECCVHT1R1RF2YMENG |
DEHN | DGP C MOD |
Rexroth | 8.20E+08 |
Sikla Germany | Part number159623 |
rexroth | R900526205,FD 25 FB2X/200B00V |
AMPHENOL | MS3102A 20 |
HEIDENHAIN | 894602-01 |
FEIN | BLK5.0 |
beckhoff | AM3022-0C30-0000 |
DOPAG | 415.12.20C |
GOERING | VB 400-6L SO6 Art.-Nr:2B006 40006G |
apex | 212-4 |
OTT-JAKOB | |SEAL|16*24*5.5 L=6 V3664 0.926030.109 |
Sick | 2015623 |
precima | PMB400S |
POMPE GARBARINO | 9999SGU-001,40MM ID: 82108820 SN60046 ModelMU 40-315 |
ETA | 17PLUS-QA0-LR |
Rose+Krieger | PL-II 80,FVA8080EA816 |
AEG | 3A400-100HRLP1 |
NUMATICS | YA2BA4522G00040 220VAC |
TWFLEX | BRAKE TYPE MRS 11041-TWFLEX1-TWFLEXBRAKE TYPE MRS |
Donaldson | 2353600 |
Baas | spring system BSNF-3/4-60-1.4571 welding nipple |
APOLLO | Nr.251331012 |
MILTONROY | GM0170PQ5MNN 170LPH,7BAR,PVC |
BEE | type AKP 64 -40 DN 40 / PN30 |
fluke | Fluke P5515-140M |
jakob | KM-80 D1=20mm D2=35mm |
Motoren Doetsch GmbH | KA47/TCT90L4/BMG/HR/ES1S/3000rpm/i=19.58/M4B/0 400V |
heidnehain | 385480-48 |
Regeltechnik Kornwestheim GmbH | 195 6443R-376 C2 |
Heinrich | 1015 BNA-EX-2/300/RF/M800 |
Bonetti | TRANSPARENT GLASSES KIT TYPE B-9 WITH TWO JOINTS |
Mauth | 1116-020-01 |
wieland | wipos P3 24-40 INPUT:AC 3PH 400-500V |
Rittal | 6212100 |
HEIDENHAIN | ROD431.025-1024 M10 10V30V HTL DI 735 117-02 SN:35 883 320 |
AGILENT | MSO7034B 34401A |
parker | RA101S30600318MAR00B10-2-8P |
ATB | CAF 90L/2I-12;224019901-3 |
maxon motor gmbh | 227928 |
hydac | 2SV5E2Y.X/W230 |
OTT-JAKOB | 0.926 030 109 |
GEMU | 618 10D 594013-L4E2 3/8 |
PUMPS | SFL1850/440-CM/X+115 BP10911001759-02 |
stober | PH821F0070K202VF0350EZ303U |
grundfos | CRE10-12AN-A-A-E-HE |
R. STAHL | VB-300 |
SIMRIT | 39,00 X 4,00 00449523 |
Interroll | 1.960.H19.C73-12.00"RL |
ALLEN BRADLEY | MPLB520KMK74AA |
siemens | 6ES7214-1AD23-0XB0 |
turck | FLDP-IOM248-0001 |
Mahle | PI23010DNPS10 |
SIKA ALIVA | d=38, L=20 66335 |
DANFOSS | MBS 5100 (0-10BAR) |
Bilsing | KKA-25-40 |
POCLAIN | MS18-2-117-F12-2A41 |
E+H | E+H FTL20-0025 |
Heidenhain | 376886-0F |
MENZEL | MS SD3 9130000000 |
NS162E-110 | |
Thermo Ramsey | ICS-17-4 |
sirena | 020152 0088037 |
parker | B3 J020 P5008 |
Buhler | Nivotemp 61-0-VAFL-W11-L1=1150 24V |
AECO | SMC-12 NO SS BC HF LC5 50W AGD2 |
EATON | 13104RQD07 |
FOERSTER | 6.085-795-04 |
Amphenol | 1411 AT GCA3106PM20-18-10SNB |
LENZE | EMF2133IB |
Rexroth | R9010125784WEH16J7X/6EG24N9EK4/B10 |
Intra | LMS-A max250 |
DELTA | SM18-50-P254 |
AMPHENOL | HVG-1P-403-M-C-I-A |
THERMOCOAX GmbH | 2AB AC 30/300MM/TI/MF9F |
Siemens | 6AV7884-2AA10-3BA0 |
ansaldo | SVGT108FENNNN |
Rexroth | 4WE 10 D33/OFCG220N9K4 R900929121 |
KTR | TOOLFLEX20 M2.5\16/2.5\19 |
3M | PFS020J25AA01 |
Hydrotechnik | 8824-C1-05.00Y |
burkert | 6014 C 1.5 FKM MS G1/8 PN0-16bar 24V 50Hz 8w |
PILZ | CPU3 302064 |
hydac | 2600R050W/HC |
Lechler GmbH | 664.886.53.00.00 PP |
U51608 GSDA GKDA 30-5M | |
BOSCH | 0608841039(ESV073) |
FESTO | LFR-D-MIDI B843 |
CAMLOC | V917L01-1-BP |
saltus | 01 21 10 re 823 |
HANS HENNIG GmbH | FDA 5011-D/AC 110/50 H.HENNIG |
PT-01501\1841603.4 | |
suco | 2.0E 660703 B01 |
KEB | E16754417KVA,INPUT 50/60OUTPUT:0-1600HZ |
SAMSON | 6112-.00 VAR-ID 1091151 |
PHD | 7970-03-0102 |
EBARA | EBARA 32LPS 5.4A |
Glacier | MB 1620 DU |
SIEMENS | 6SL3710-2GE41-4AA3-Z D02+D04+D14+K50+K82+L19+L23+L26+L50+L57+M21+M70+M90+X30+Y09 |
Atlas | 1.10E+09 |
Kraus & Naimer | KG160 T203/04E |
Crane | ANGD5E1UDH-DN125/PN16 |
parker | PGP517A0700CD1H3NP5P3B1B1 3339111536 |
OTT-JAKOB | 95.250.037.2.0 |
GTM | Kraftaufnehmer Serie RF-I 250 kN |
Baumer | Baumer CH-8501 Frauenfeld BRIH 58S1P24W00512/10600338 |
EA | LAMB-LK-4417 measuring shaft |
Cavotec | SC-040506-IS1 |
woerner | VPA-C6/P,233567/10/02 |
ISIMOTION | 53-CAN2 |
smw | 010145;M4*12 DIN912 |
diatest | UNDK-MZ87 |
BALANCE SYSTEM | 9TRASDULT03010 3m cable |
MAHLE | duplex switch filter Pi 2108-068 NBR |
MADER | SRK-02K-130/150-070-STZN,13-15MM,B=7MM;S-NR:224819 |
Sigmatek-Germany | KM_ module _CEZ161_0611462 |
ACOUSTO | Optic Devices: MT250 Power Amplifiers: AMPA-B-34 |
Platronic | 12006TB |
EBERLE Controls GmbH | 563 01 140 000 |
REISHAUER | RG500 |
GEFRAN | KS-E-E-E-B35D-M-V-530 2130*000U00 |
sommer | XYZ160 JA/31495 |
GEORGII LOBOLD | KOD 346-1A MB |
socla | 149B3120 |
NORMET | 5.60E+07 |
gemue | 695 15D 85211/N |
GROSCHOPP | 3163264 WK 0920702 MOT KM 58-20 230V 2W MAX 0.14A 0-60HZ |
BANSBACH | D3D3-5-2-165-415-350N |
Tiefenbach | TIEFENBACH/50-205108-00 |
HEIDENHAIN | EQN424 512 03S17-58 M9 |
mahle | AF7243-221-00000/G4 |
Parker | NO-SKIVE 421SN-10 WP 13,0 MPa130BAR |
FRONIUS | Art NO:4,070,819,Z A-4600.cooling refrigerator control panel |
KALLER | X 750-019 |
KALLER | X500-63 |
TR | 15/2 10/10 CPS |
parker | B7 M020 P5008 |
Mahlo | 11-200296/2867 |
NORMA DISTRIBUTION CENTER GMBH | EG8X1-R1/4 |
Settima | GR55 SMT 300LSN not motor |
Rexroth | 0811405061 VT-VRRA1-537-20-V0/PL10/ |
HAHN+KOLB | 3.50E+07 |
STEGO | 01141.0-00 |
stromag | 29-HGB-590-FV70-A1L |
Ashcroft | 40=1133=S=D=25=S=600MMW=X=TM |
KUKA | BK1064552 |
19050720 TRACE 1300/1310 Start-up kit | |
Mecano | Mecano 232202181 01.23 20 18 |
parker | PV016R1K1T1N100 |
WALTHER | 71022416500 |
siemens | 6GK5216-0BA00-2AA3 |
Bogen | KBEE10-2-A20K |
ELORA | 466 S 210 CRIMP TERMINAL SETS |
ringler | RA 240 D 3,0 |
VAHLE | 168088 |
Kuebler | 8.5825.3512.7200 |
Rockwell | 440F-T3310 |
Putzmeister | 2.50E+08 |
GRUNDFOS | MTA90-180A-W-A-B |
KLASCHKA | DSP-75SG-1S |
Discom | sensor DP.S1000.100.00 |
Kolver S.r.l. | KOLVER 150CA |
Wuerth | 71330542) 6~3212/box |
BECKHOFF | EL6371 |
Rexroth | 9.160 H6XL-A00-0-M |
Ferraz Shawmut | 1657.02 |
AHP Merkle | STZN-250.50-32.02.9.201.010S.B0.N10.E4.Z |
norelem | Bundbohrbuchse Norelem 08910 35.0x25 Form A |
schmalz | TYPE SV1010 C 000 HZZZ,C1144000082 |
inotec | CB-100 |
VANDER VELDEN | FILT006225406 |
BOSCH | Coil for 0820024990 |
ROTHEERDE | JOINT|060.20.0544.500.01.1503 |
casappa | PLD20/2/CSGE/6,3GD/6,3GD |
EATON | FAZ-C4/3-NA CIRCUIT BREAKER, 4 A,MOQ=4 |
moog | D952-2197-10 |
moeller | M22-IVS |
HIMA | Z6015 |
KUEBLER | NO.8.5020.D55A.5000.0020 |
Domnick hunter | ACS015CBMX |
SCHMITT | FEDER A080002 |
Schcke | NH FUSE LINK 1200VAC 630A SIZE 3 |
DANFOSS | FC302 P22KT5 E20 H2BGCXXXSXXXXAXBRCXXXXDX |
SPECK | 1310.01 |
GUTEKUNST | VD_207Jt |
TEKEL | TEKEL121TK121 FRE1000.11-30.S.10.L07-PP2 |
KNOLL | KTS25-50-T-G |
brinkmann | 6PUSP3BS-023800+1 |
BAUCH | Mod.SH/DA G1/2RH XG 1/2LH EN730-1/AS 4603 AO.15HO.4MPY0.5MPA MADE IN GERMANY 10321 MODE:SH/DA-DG91 A1,5/H4/PMY5,0 bar EN730-1 |
tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
SCANCON | 2REX-A-1024-AL-M-10-20-66-01-SS-A |
heidenhain | 360645-03 |
parker | GE12L1/4NPT71 |
Wolfgang Warmbier | PGT 120 inkl.Zertifikat DE/EN 7100.PGT120.KA |
PEAK | IPEH-002022 |
Reflex | ACCUMULATOR|G3/4 12L VORDRUCK 1.5BAR NENNDRUCK 10BARREFLEX S TYP S12 9704000 |
Z_100_103_40_20_10_206_M1_S8_6kt-SW | |
BALDOR | NXE100-1616DB,Input:24V DC 50W Output:SEE MANUAL,S:U135000164 |
Hermann Sewerin | ZS-20 Nr070413.0001 |
KUKA | 132245 |
Bielomatik | 3.00E+07 |
wika | transmitter D-10-7-BBF-MK-ZP8XU-ZZ WIKA |
E+L | IRS-U-SLA S66 S/N:L340133 967223 |
BAUER | BS06-34V/D05LA4-TF-D/SP0.25KW220V1.6A |
pall | LISTED 35 PSID |
BIKON | DOBikon 1012-140-190 |
Norgren | SXE9574-A70-80/13JDN10,1.6MPaDC24V |
proMtec | Ref. pro/M/tec -ICC 2.45 No. de parte ICC MO ST;DN65,10/16bar 40 mm,(Mnimo/medio/mximo) 1,17768 g/cm3 (40o Brix) /1,38020 g/cm3 (75o Brix) /1,28646 g/cm3 (60o Brix),pro/M/tec -ICC 2.45 No. de parte I S 065/06-100/045A,size 166 x 100 x 81 mm |
Fibro | 2480.22.00150.080.1 |
ATLANTA | 5846729(I=29) |
KUHNKE | Z348 |
Lumberg | RST 4-RKWT/LED P4-251/2m |
SIEMENS | 3SB3244-6AA20 |
Turck | BIM-NST-AP6X-H1141 |
Froehlich + Walter GmbH | 30200005R |
TOX PRESSOTECHNIK | ZP 20/000 |
heidenhain | 670387-z0 |
flender | type HDS ,motor diameter of axle 42,water pump diameter of axle 32,middle longth 138mm |
Voith | IPV5-64101 |
Hawe | 1656511-01 HK 448 DT/1-2,5-A 3D 10B 375-4/350-BWH 1 F-R4R4R4R4HH/120 H/120-42-1-M 24/8 W-X 84 G-9/600 |
MEGALINK | DIA40X838RLXS8X1.5T |
Hammelmann | U1.AD2MF420-311.1.03 |
ii-vi | 521.4I.001 |
Rittal | SK.3209504 |
INA | ZM 15 M15X1 |
EPHY-MESS GmbH | Resistance temperature M-OK/MH, PT100, G1/2, 12x300, Three of wire |
ebmpapst | BCI 6355,9316355 001M00 SER0001 24VDC 93W |
Rexroth | R900749982VT 5041-2X/1 |
KROHNE | OPTIFLUX4100C DN40 Pmax 40Bar |
schmidt-kupplung | kupplungS150.66D20D20 |
SCHLEGEL | QXSSA17E+AT |
BBH | SMX31 |
DEUTZ AG | O1183035 |
rexroth | HNL01.1R-0590-C0065-A-480-NNNN, R911305583 |
DELIMON | ZV-B 1.5cm3 6outlats(ZVB03A30BD00) |
REXROTH | R900347498 |
hydac | CR 15-3 HE |
