中部采用無(wú)閥蓋壓力自緊式,在高溫高壓工況下具有良好的密封性能。自密封圈有兩種材料,一種是低碳鋼,另一種是柔性石墨316絲(網(wǎng))。密封面上層焊鉆基硬質(zhì)合金,其加工后的純金屬層≥3mm,具有耐磨、耐高溫、抗腐蝕、抗擦傷、使用壽命長(zhǎng)。支管兩端為焊接結(jié)構(gòu),焊按坡口可按標(biāo)準(zhǔn)或用戶要求制作。
Z960Y高溫高壓電動(dòng)閘閥產(chǎn)品結(jié)構(gòu)特點(diǎn):
1、中部無(wú)閥蓋壓力自緊式連結(jié)
2、閘板為要楔式彈性單閘板或楔式雙閘板結(jié)構(gòu)
3、閘板/閥座雙面堆焊鉆基硬質(zhì)合金
4、抗高溫蠕變?cè)O(shè)計(jì)
5、閥桿采用滲氮型沉淀硬化不銹鋼
6、有手動(dòng)、齒輪(傘形齒輪和正齒輪)傳動(dòng)、電動(dòng)
Z960Y高溫高壓電動(dòng)閘閥性能規(guī)范Property and specifiecation
| ||||||
產(chǎn)品型號(hào) Product type 公稱壓力PN(MPa)Nominal pressure | 試驗(yàn)壓力(MPa)Test pressure | 工作壓力(MPa) Working pressure | 工作溫度(℃) Working temperature | 適用介質(zhì) Appicable medium | ||
強(qiáng)度試驗(yàn) Sheel test | 密封試驗(yàn)/上密封實(shí)驗(yàn) Seal test | |||||
Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | 水、蒸汽、Water,steam |
Z960Y-320 | 32 | 48.0 | 36.0 | - | ≤425 | |
Z960Y-P54100 | - | 30.0 | 22.0 | P5410 | ≤540 | 蒸汽 Steam |
Z960Y-P54170 | - | 48.0 | 36.0 | P5417 | ≤540 | |
Z960Y高溫高壓電動(dòng)閘閥主要零件材料Matecrial for main parts | ||||||
零件名稱Part name | 材料牌號(hào)Material designation | |||||
閥體Body | WCB | WC6 | WC9 | |||
閥板Disc | WCB | WC6 | WC9 | |||
閥蓋Bonnet | 25 | 12Cr1Mo1VA | ||||
閥桿Stem | 1Cr17Ni2 | 20Cr1Mo1VA | ||||
閥座Seat | 25 | 12Cr1Mo1VA | ||||
密封環(huán)Sealing ring | S軟鋼(增強(qiáng)柔性石墨)S soft steel (flexible graphite) | S軟鋼S soft steel | F軟鋼F Soft steel | |||
填料Packing | 增強(qiáng)柔性石墨Fexible graphite | |||||
支架Yoke | WCB | WCB或WC6 | ||||
閥桿螺母Stem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
四開(kāi)環(huán)Four piece ring | 1Cr13 | 20Cr1MoVA | |
Z960Y高溫高壓電動(dòng)閘閥主要外形尺寸:
公稱通徑DNNominal diameter | 主要外形尺寸和連接尺寸(mm)Main external and connecting dimensions | 電動(dòng)裝置Electric dewice | 重量(kg)Weight | ||||
d | L | H | L1 | L2 | |||
Z960Y-250 | |||||||
100 | 84 | 406 | 1164 | 437 | 277 | DZW45 | 234 |
125 | 100 | 483 | 1402 | 437 | 277 | DZW60 | 343 |
175 | 158 | 711 | 1650 | 554 | 309 | DZW180 | 638 |
225 | 200 | 864 | 1650 | 554 | 309 | DZW180 | 654 |
300 | 280 | 1067 | 2106 | 764 | 398 | DZW350 | 1973 |
Z960Y-320 | |||||||
100 | 96 | 533 | 1236 | 437 | 277 | DZW60 | 291 |
125 | 118 | 610 | 1302 | 437 | 277 | DZW60 | 315 |
150 | 148 | 762 | 1403 | 526 | 283 | DZW90 | 672 |
175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 684 |
225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 696 |
Z960Y-P54100V | |||||||
175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 683 |
225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 704 |
250 | 222 | 1041 | 1795 | 554 | 309 | DZW180 | 1214 |
300 | 294 | 1245 | 2080 | 554 | 309 | DZW250 | 2125 |
Z960Y-P54170V | |||||||
125 | 98 | 630 | 1230 | 437 | 277 | DZW60 | 312 |
225 | 186 | 1060 | 1680 | 554 | 309 | DZW180 | 1401 |
300 | 278 | 1397 | 2265 | 764 | | DZW500 | 2834 |
325 | 310 | 1448 | 2265 | 690 | 398 | DZW500 | 2632 |
350 | 338 | 1550 | 2536 | 715 | | DZWC-4 | |
5591 |