ITEM | SPECIFICATIONS | 性能指標(biāo)(中文) |
Feature |
Temperature ranges | -20 ℃~600 ℃ ( -20℃~180℃, 100℃~600℃) |
Field of View | 17.5°×13° |
focus | Manual | 手動(dòng) |
Minimum focus | 10cm |
Lens | 13mm/f0.9 |
Spatial resolutions | 1.9mrad | 1.9毫弧度 |
zoom | 2xdigital zoom | 2倍數(shù)字變焦 |
Spectral range | 8~14μm |
Thermal sensitivity | 0.12℃ (30℃) |
Frame rate | 30Hz or 9Hz° | 幀頻30Hz或9Hz |
Detector type | Focal-plane-array(FPA), Uncooled micro-bolometer | 非制冷焦平面陣列微型熱敏電阻傳感器 |
Resolution/pixel size | 120X160,25μm |
Image storage | 2GB SD (3000 JPG image storage) | 2GB SD 3000張 JPG 圖像存儲(chǔ) |
Temperature accuracy | ±2℃ or ±2% of reading, whichever is greater | ±2℃ 或讀數(shù)值的±2%, (取大值) |
Display | 3.5”color LCD 640x480 dot | 3.5”640*480點(diǎn)陣LCD彩屏 |
Display capability | 11 palettes changeable | 可改變的11種色板 |
Laser pointer | Yes(red 1mw/635nm,class2, IEC60825) | 紅色、1mW、波長(zhǎng)635納米、二級(jí)的激光(IEC60825) |
Measurement mode | Spots/ areas ,isotherms ,delta T | 點(diǎn),區(qū)域,等溫線,溫差 |
Emissivity correction | Adjustable from 0.01 to 1.00 or Select from listings in predefined material list | 可在0.01到1.00之間調(diào)節(jié),或者在預(yù)先定義的材料表格中選擇。 |
Ambient temperature Correction | Automatic correction according to user input | 對(duì)應(yīng)用戶的輸入自動(dòng)校準(zhǔn) |
Image adjustment | Auto/manual gain and brightness | 自動(dòng)/手動(dòng)調(diào)整增益和亮度 |
Measurement correct | Automatic/manual | 自動(dòng)/手動(dòng) |
Power | 1800mAh/7.2V lithium lion, rechargeable battery | 7.2V,1800mAh可充電的鋰電池。 |
Operating time | 3.5 hours continuous operation | 3.5小時(shí)連續(xù)工作時(shí)間 |
Charging system | In camera (AC adapter) or inligent charger | 照相機(jī)內(nèi)或智能充電器 |
Visual camera | 1.3 Mega-pixel | 130萬(wàn) 像素 |
Fused thermal/visual | No(thermal/Visual shifted by a short cut key) | 無(wú)(熱圖和可見(jiàn)光圖用一個(gè)快捷鍵切換) |
Languages | 2 languages (default ,up to 11 languages will be defined) | 兩種語(yǔ)言(將來(lái)增加到11種語(yǔ)言選項(xiàng)) |
Setup functions | Date/time ,temperature unit, language | 時(shí)間,日期,溫度單位,語(yǔ)言選擇 |
Storage mode | Manual single image saving | 人工單幅圖像存儲(chǔ) |
Annotation | Voice, 40s per image | 每幅圖像40s的語(yǔ)音注釋 |
File format-thermal | JPEG, 14 bit thermal image with measurement data | JPEG 文件格式,帶測(cè)量數(shù)據(jù)的14位精度的熱圖 |
File format-visual | JPEG |
Built-in flash memory | 512M |
Video output | NO | 無(wú) |
Microphone | Yes | 有 |
Buzzer | Yes | 有 |
Interfaces | Mine-USB Type B | B型迷你 USB 接口 |
Housing | Impact resistant plastic with protective rubber | 有保護(hù)橡膠的防碰撞塑料殼體 |
Mounting | Hand held and tripod mounting | 手持或云臺(tái)安裝 |
Dimensions | 155mm(L)× 115mm(W)× 230mm(H) |
Weight (w/o battery) | 1.65lbs(0.75kg) |
Environment |
Operating temperature | -15℃~+50℃ |
Storage temperature | -20℃~+60℃ |
Humidity | ≤90% no-condensing | 濕度小于90%,非冷凝 |
IP ratings | IP54 |
Shock test | 25G,IEC68-2-29 |
Vibration test | 2G,IEC68-2-6 |
Safety certificate |
Immunity test | Class A IEC/EN 61326-1 Class A, FCC47 CFR Part 15 |
Emission limits | Class A IEC/EN 61326-1 Class A, FCC47 CFR Part 15 |
Hazardous substances | Comply with 2002/95/EC( RoHS ) |