污水處理設(shè)備 污泥處理設(shè)備 水處理過(guò)濾器 軟化水設(shè)備/除鹽設(shè)備 純凈水設(shè)備 消毒設(shè)備|加藥設(shè)備 供水/儲(chǔ)水/集水/排水/輔助 水處理膜 過(guò)濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設(shè)備
蘇州賽恩斯儀器有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠(chǎng)商性質(zhì)其他
所 在 地
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2022-10-02 12:36:32瀏覽次數(shù):156次
聯(lián)系我時(shí),請(qǐng)告知來(lái)自 環(huán)保在線(xiàn)賽多利斯sartorius電子天平, PH計(jì)
類(lèi)別 | 型號(hào) | 靈敏精度 | 稱(chēng)量范圍 | 單價(jià)/元 | ||
分析天平 | CPA系列 | CPA225D | 0.01/0.1mg | 100/220g | 39799 | |
CPA64 | 0.1mg | 64g | 23457 | |||
CPA124S | 0.1mg | 120g | 25243 | |||
CPA224S | 0.1mg | 220g | 29529 | |||
CPA324S | 0.1mg | 320g | 40246 | |||
BT系列(全自動(dòng)內(nèi)校) | BT25S | 0.01mg | 21g | 25283 | ||
BT125D | 0.01/0.1mg | 41/120g | 29051 | |||
BSA系列(全自動(dòng)內(nèi)校) | BSA124S-CW | 0.1mg | 120g | 13881 | ||
BSA224S-CW | 0.1mg | 220g | 16184 | |||
BSA系列 | BSA124S | 0.1mg | 120g | 10303 | ||
BSA224S | 0.1mg | 220g | 12723 | |||
TE系列 | TE64 | 0.1mg | 60g | 8104 | ||
TE124S | 0.1mg | 120g | 8820 | |||
TE214S | 0.1mg | 210g | 11025 | |||
精密天平 | CPA系列 | CPA223S | 0.001g | 220g | 18752 | |
CPA323S | 0.001g | 320g | 19224 | |||
CPA423S | 0.001g | 420g | 23469 | |||
CPA623S | 0.001g | 620g | 31843 | |||
CPA1003S | 0.001g | 1000g | 40806 | |||
CPA1003P | 0.001/0.01 | 500/1000g | 33022 | |||
CPA2202S | 0.01g | 2200g | 18280 | |||
CPA2202S-DS | 0.01g | 2200g | 19695 | |||
CPA3202S | 0.01g | 3200g | 19224 | |||
CPA4202S | 0.01g | 4200g | 23459 | |||
CPA5202S-DS | 0.01g | 5200g | 29484 | |||
CPA6202S | 0.01g | 6200g | 31843 | |||
CPA6202P | 0.01/0.02/0.05g | 1500/3000/6200g | 29484 | |||
CPA5201 | 0.1g | 5200g | 16276 | |||
CPA8201 | 0.1g | 8200g | 17455 | |||
CPA10001 | 0.1g | 10000g | 28540 | |||
CPA12001S | 0.1g | 12000g | 34319 | |||
CPA16001S | 0.1g | 16000g | 37504 | |||
CPA34001S | 0.1g | 34000g | 46349 | |||
CPA34001P | 0.1/0.2/0.5g | 8000/16000/34000g | 40098 | |||
CPA34000 | 1g | 34000g | 34084 | |||
BSA-CW系列(全自動(dòng)內(nèi)校) | BSA223S-CW | 0.001g | 220g | 10535 | ||
BSA323S-CW | 0.001g | 320g | 11566 | |||
BSA423S-CW | 0.001g | 420g | 13661 | |||
BSA623S-CW | 0.001g | 620g | 21763 | |||
BSA822-CW | 0.01g | 820g | 10486 | |||
BSA2202S-CW | 0.01g | 2200g | 11206 | |||
BSA3202S-CW | 0.01g | 3200g | 12502 | |||
BSA4202S-CW | 0.01g | 4200g | 14586 | |||
BSA6202S-CW | 0.01g | 6200g | 22342 | |||
BSA2201-CW | 0.1g | 2200g | 9956 | |||
BSA5201-CW | 0.1g | 5200g | 11345 | |||
BSA8201-CW | 0.1g | 8200g | 14586 | |||
BSA系列 | BSA223S | 0.001g | 220g | 6935 | ||
BSA323S | 0.001g | 320g | 8393 | |||
BSA423S | 0.001g | 420g | 11553 | |||
BSA623S | 0.001g | 620g | 17133 | |||
BSA822 | 0.01g | 820g | 7872 | |||
BSA2202S | 0.01g | 2200g | 8428 | |||
BSA3202S | 0.01g | 3200g | 9030 | |||
BSA4202S | 0.01g | 4200g | 11565 | |||
BSA6202S | 0.01g | 6200g | 18290 | |||
BSA2201 | 0.1g | 2200g | 6830 | |||
BSA5201 | 0.1g | 5200g | 7988 | |||
BSA8201 | 0.1g | 8200g | 11113 | |||
TE系列(便攜式) | TE313S-DS | 0.001g | 310g | 7497 | ||
TE1502S | 0.01g | 1500g | 7409 | |||
TE3102S | 0.01g | 3100g | 7938 | |||
TE212-L | 0.01g | 210g | 5402 | |||
TE412-L | 0.01g | 410g | 5954 | |||
TE612-L | 0.01g | 610g | 6836 | |||
TE601-L | 0.1g | 610g | 4410 | |||
TE2101-L | 0.1g | 2100g | 4631 | |||
TE4101-L | 0.1g | 4100g | 5623 | |||
TE6101-L | 0.1g | 6100g | 6505 | |||
TE4100-L | 1g | 4100g | 4041 | |||
TE6100-L | 1g | 6100g | 4283 | |||
TE12000-L | 1g | 12000g | 4388 | |||
PMA系列(含立柱) | PMA5000 | 0.1g | 5000g | 6800 | ||
PMA7501 | 0.05/0.1g | 999.95/7500g | 8900 | |||
PMA35001 | 0.1g | 35000g | 44500 | |||
微量天平 | Cubis/CPA系列 | CPA26P | 2/10ug | 5/21g | 0 | |
MSA6.6S-DM | 0.001mg | 6.1g | | |||
MSA2.7S-DM | 0.0001mg | 2.1g | | |||
MSA3.6P | 1|2|5μg | 1.1|2.1|3.1 | | |||
應(yīng)用天平 | 濾膜稱(chēng)量 | MSA6.6S-DF | 0.001mg | 6.1g | | |
MSA2.7S-DF | 0.0001mg | 2.1g | | |||
天平配件 | 打印機(jī) | YDP20-0CEV1 YDP40 S/Q/P打印機(jī) | Standard Data Printer多功能打印機(jī) | 4719 3,990 | ||
計(jì)算機(jī)軟件 | YSC02 | SartoCollect 數(shù)據(jù)傳輸軟件 | 7640 | |||
密度測(cè)定儀 | YDK01-C | Density Kit 密度測(cè)定儀(固體),用于BSA天平 | 1985 | |||
YDK01 YDK03 S/Q/P密度套件 | Density Kit 密度測(cè)定儀(固體/液體) | 9731 5,355 | ||||
電化學(xué)分析儀 | 標(biāo)準(zhǔn)型pH計(jì) | PB-10 | PH/mV/溫度測(cè)量,0~+14.00ph, 三合一PH電極,多功能電極支架 | 2898 | ||
PB-21 | PH/mV/溫度測(cè)量,-2.00~+20.00PH,三合一PH電極,多功能電極支架 | 5002 | ||||
專(zhuān)業(yè)型ph計(jì)/電導(dǎo)計(jì)/離子計(jì) | PP-15-P11 | PH/mv/溫度測(cè)量, -2.000~+20.000PH,PY-P11 pH電極,多功能電極支架 | 21960 | |||
PP-20-P11 | PH/mV/電導(dǎo)/溫度測(cè)量-2.000~+20.000PH,PY-P11 pH電極,多功能電極支架 | 29481 | ||||
PP-25-P11 | PH/mV/離子濃度/溫度測(cè)量-2.000~+20.000PH,PY-P11 pH電極,多功能電極支架 | 29481 | ||||
PP-50-P11 | PH/mV/電導(dǎo)/離子濃度/溫度測(cè)量-2.000~+20.000PH,PY-P11 pH電極,多功能電極支架 | 36984 | ||||
電極 | PH電極 | PY-ASI | 三合一電極,塑料體,凝膠,常規(guī)測(cè)量 | 452 | ||
PY-P11 | 三合一電極,玻璃體,可填充3MKCL電解液,所有測(cè)量,兼容TRIS | 2875 | ||||
PY-ASI2 | 二合一電極,玻璃體,可填充3MKCL電解液,常規(guī)測(cè)量,無(wú)溫度補(bǔ)償 | 431 | ||||
PY-PW | 二合一電極,玻璃體,可填充3MKCL電解液,低離子活度測(cè)量,無(wú)溫度補(bǔ)償 | 431 | ||||
PY-P10 | 三合一電極,塑料體,可填充3MKCL電解液,帶溫度補(bǔ)償 | 2364 | ||||
ORP電極 | PY-R01 | 二合一電極,玻璃體,可填充3MKCI電解液,所有測(cè)量 | 2554 | |||
電導(dǎo)電極 | PY-C01 | 4白金環(huán)電池,0.5cm-1,內(nèi)置溫度傳感器,電導(dǎo)率0.5~200μs/cm | 5929 | |||
| PY-C02 | 4白金環(huán)電池,1cm-1, 內(nèi)置溫度傳感器,電導(dǎo)率0.01~2ms/cm. | 5929 | |||
| PY-C03 | 4白金環(huán)電池, 10cm-1,內(nèi)置溫度傳感器,電導(dǎo)率1~200ms/cm | 5929 | |||
多功能電極 | PY-PC1 | pH/電導(dǎo)/溫度測(cè)量,雙白金環(huán)電池,1cm-1 | 8198 | |||
離子選擇性電極 | PY-I01 | 復(fù)合F-離子電極 | 9877 | |||
PY-I03 | 復(fù)合NA+離子電極 | 6876 | ||||
PY-I04 | 復(fù)合CL-離子電極 | 10624 | ||||
配件 | 溫度傳感器 | PY-T02 | 溫度測(cè)量,自動(dòng)溫度補(bǔ)償,用于無(wú)內(nèi)置溫度傳感器的電極 | 431 | ||
打印機(jī) | YDP20-PH | PH計(jì)專(zhuān)用打印機(jī) | | 9287 |
類(lèi)別 | 型號(hào) | 傳感器精度 | 可讀性 | 范圍 | 價(jià)格 | |
水分測(cè)定儀 | 紅外暗場(chǎng) | MA35 | 1mg | 0.01% | 35g | 21830 |
石英、紅外陶瓷可選 | MA150 | 1mg | 0.01% | 150g | 34233 | |
鹵素?zé)?、紅外陶瓷可選 | MA100 | 0.1mg | 0.001% | 100g | 73553 | |
配件 | 打印機(jī) | YDP20-0CEV1 | Standard Data Printer 多功能打印機(jī) | 4719 | ||
YDP01MA | 內(nèi)置式打印機(jī),適用于MA100 | 7779 |
系列 | 型號(hào) | 簡(jiǎn)稱(chēng) | 讀數(shù)精度 | 稱(chēng)量范圍 | 單價(jià) |
QUINTIX (BSA-CW) | QUINTIX224-1CN | Q224 | 0.1mg | 220g | 17157 |
QUINTIX124-1CN | Q124 | 0.1mg | 120g | 15293 | |
QUINTIX513-1CN | Q513 | 0.001g | 510g | 15044 | |
QUINTIX313-1CN | Q313 | 0.001g | 310g | 12733 | |
QUINTIX213-1CN | Q213 | 0.001g | 210g | 11610 | |
QUINTIX5102-1CN | Q5102 | 0.01g | 5100g | 15854 | |
QUINTIX3102-1CN | Q3102 | 0.01g | 3100g | 13637 | |
QUINTIX2102-1CN | Q2102 | 0.01g | 2100g | 12345 | |
QUINTIX1102-1CN | Q1102 | 0.01g | 1100g | 11891 | |
QUINTIX612-1CN | Q612 | 0.01g | 610g | 11438 | |
QUINTIX5101-1CN | Q5101 | 0.1g | 5100g | 12498 | |
QUINTIX5100-1CN | Q5100 | 1g | 5100g | 12096 | |
PRACTUM 系列 (BSA) | PRACTUM224-1CN | P224 | 0.1mg | 220g | 13340 |
PRACTUM124-1CN | P124 | 0.1mg | 120g | 10920 | |
PRACTUM313-1CN | P313 | 0.001g | 310g | 8894 | |
PRACTUM213-1CN | P213 | 0.001g | 210g | 7361 | |
PRACTUM2102-1CN | P2102 | 0.01g | 2100g | 8936 | |
PRACTUM1102-1CN | P1102 | 0.01g | 1100g | 8600 | |
PRACTUM612-1CN | P612 | 0.01g | 610g | 7991 | |
PRACTUM5101-1CN | P5101 | 0.1g | 5100g | 8474 | |
PRACTUM5100-1CN | P5100 | 1g | 5100g | 6836 | |
SECURA 系列 (CPA) | SECURA224-1CN | S224 | 0.1mg | 220g | 31311 |
SECURA124-1CN | S124 | 0.1mg | 120g | 26765 | |
SECURA513-1CN | S513 | 0.001g | 510g | 24885 | |
SECURA313-1CN | S313 | 0.001g | 310g | 20391 | |
SECURA213-1CN | S213 | 0.001g | 210g | 19887 | |
SECURA5102-1CN | S5102 | 0.01g | 5100g | 24875 | |
SECURA3102-1CN | S3102 | 0.01g | 3100g | 20391 | |
SECURA2102-1CN | S2102 | 0.01g | 2100g | 19383 | |
SECURA1102-1CN | S1102 | 0.01g | 1100g | 18806 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
環(huán)保在線(xiàn) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
蘇州賽恩斯儀器有限公司